Usage Statistics for marutiassociates.in

Summary Period: July 2013
Generated 01-Aug-2013 00:25 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 30
Total Files 0
Total Pages 20
Total Visits 17
Total KBytes 0
Total Unique Sites 15
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 4
Hits per Day 0 3
Files per Day 0 0
Pages per Day 0 3
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 30

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 2 6.67% 0 0.00% 1 5.00% 1 5.88% 1 6.67% 0 0.00%
2 1 3.33% 0 0.00% 1 5.00% 1 5.88% 1 6.67% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 6.67% 0 0.00% 1 5.00% 1 5.88% 1 6.67% 0 0.00%
6 3 10.00% 0 0.00% 3 15.00% 1 5.88% 1 6.67% 0 0.00%
7 2 6.67% 0 0.00% 1 5.00% 1 5.88% 1 6.67% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 6.67% 0 0.00% 1 5.00% 1 5.88% 1 6.67% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 3.33% 0 0.00% 1 5.00% 1 5.88% 1 6.67% 0 0.00%
15 2 6.67% 0 0.00% 2 10.00% 2 11.76% 2 13.33% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 10.00% 0 0.00% 1 5.00% 1 5.88% 1 6.67% 0 0.00%
19 2 6.67% 0 0.00% 1 5.00% 1 5.88% 1 6.67% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 10.00% 0 0.00% 2 10.00% 2 11.76% 2 13.33% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 3.33% 0 0.00% 1 5.00% 1 5.88% 1 6.67% 0 0.00%
27 2 6.67% 0 0.00% 2 10.00% 1 5.88% 1 6.67% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 6.67% 0 0.00% 1 5.00% 1 5.88% 1 6.67% 0 0.00%
31 2 6.67% 0 0.00% 1 5.00% 1 5.88% 1 6.67% 0 0.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 6.67% 0 0 0.00% 0 1 5.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 6.67% 0 0 0.00% 0 1 5.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 10.00% 0 0 0.00% 0 3 15.00% 0 0 0.00%
9 0 2 6.67% 0 0 0.00% 0 1 5.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 10.00% 0 0 0.00% 0 2 10.00% 0 0 0.00%
12 0 3 10.00% 0 0 0.00% 0 3 15.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 10.00% 0 0 0.00% 0 2 10.00% 0 0 0.00%
16 0 3 10.00% 0 0 0.00% 0 2 10.00% 0 0 0.00%
17 0 1 3.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 3.33% 0 0 0.00% 0 1 5.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 16.67% 0 0 0.00% 0 3 15.00% 0 0 0.00%
23 0 2 6.67% 0 0 0.00% 0 1 5.00% 0 0 0.00%

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 7 23.33% 0 0.00% 0 0.00% 3 17.65% crawl-66-249-75-95.googlebot.com
2 3 10.00% 0 0.00% 0 0.00% 1 5.88% 31-192-228-65-static.serverhotell.net
3 2 6.67% 0 0.00% 0 0.00% 1 5.88% 117.196.8.181
4 2 6.67% 0 0.00% 0 0.00% 1 5.88% 14.140.154.70.static-ahmadabad-vsnl.net.in
5 2 6.67% 0 0.00% 0 0.00% 1 5.88% 64.246.187.42
6 2 6.67% 0 0.00% 0 0.00% 1 5.88% 69.58.178.57
7 2 6.67% 0 0.00% 0 0.00% 1 5.88% abts-north-dynamic-097.158.177.122.airtelbroadband.in
8 2 6.67% 0 0.00% 0 0.00% 1 5.88% triband-del-59.178.188.103.bol.net.in
9 2 6.67% 0 0.00% 0 0.00% 1 5.88% www.whois.sc
10 1 3.33% 0 0.00% 0 0.00% 1 5.88% 38.100.21.69
11 1 3.33% 0 0.00% 0 0.00% 1 5.88% 5.135.125.178
12 1 3.33% 0 0.00% 0 0.00% 1 5.88% c-r090-u0995-147.webazilla.com
13 1 3.33% 0 0.00% 0 0.00% 1 5.88% ip-86-110-226-29.primanet.sk
14 1 3.33% 0 0.00% 0 0.00% 1 5.88% luna146.server4you.de
15 1 3.33% 0 0.00% 0 0.00% 1 5.88% static-173-49-24-118.phlapa.fios.verizon.net

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 6.67% 0 0.00% 0 0.00% 1 5.88% 117.196.8.181
2 2 6.67% 0 0.00% 0 0.00% 1 5.88% 14.140.154.70.static-ahmadabad-vsnl.net.in
3 3 10.00% 0 0.00% 0 0.00% 1 5.88% 31-192-228-65-static.serverhotell.net
4 1 3.33% 0 0.00% 0 0.00% 1 5.88% 38.100.21.69
5 1 3.33% 0 0.00% 0 0.00% 1 5.88% 5.135.125.178
6 2 6.67% 0 0.00% 0 0.00% 1 5.88% 64.246.187.42
7 2 6.67% 0 0.00% 0 0.00% 1 5.88% 69.58.178.57
8 2 6.67% 0 0.00% 0 0.00% 1 5.88% abts-north-dynamic-097.158.177.122.airtelbroadband.in
9 1 3.33% 0 0.00% 0 0.00% 1 5.88% c-r090-u0995-147.webazilla.com
10 7 23.33% 0 0.00% 0 0.00% 3 17.65% crawl-66-249-75-95.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 25 83.33% - (Direct Request)
2 2 6.67% http://marutiassociates.in
3 2 6.67% http://whois.domaintools.com/marutiassociates.in

Top 15 of 15 Total User Agents
# Hits User Agent
1 7 23.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4 13.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
3 2 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
4 2 6.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
5 2 6.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
6 2 6.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
7 1 3.33% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
8 1 3.33% Mnogosearch-3.1.21
9 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
10 1 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 1 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
12 1 3.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; he; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
13 1 3.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/20060928 (Debian|Debian-1.8.0.7-1) Epiphany/2.14
14 1 3.33% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 1 3.33% Mozilla/5.0 (compatible; Statsbot/2.1)

Usage by Country for July 2013

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 8 26.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 8 26.67% 0 0.00% 0 0.00% Commercial (com)
3 6 20.00% 0 0.00% 0 0.00% India
4 4 13.33% 0 0.00% 0 0.00% Network (net)
5 2 6.67% 0 0.00% 0 0.00% Seychelles
6 1 3.33% 0 0.00% 0 0.00% Germany
7 1 3.33% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23