Usage Statistics for marutiassociates.in

Summary Period: October 2014
Generated 01-Nov-2014 01:10 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 79
Total Files 0
Total Pages 54
Total Visits 48
Total KBytes 0
Total Unique Sites 31
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 12
Hits per Day 2 13
Files per Day 0 0
Pages per Day 1 11
Sites per Day 1 3
Visits per Day 1 11
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 79

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
2 1 1.27% 0 0.00% 1 1.85% 1 2.08% 1 3.23% 0 0.00%
3 1 1.27% 0 0.00% 1 1.85% 1 2.08% 1 3.23% 0 0.00%
4 2 2.53% 0 0.00% 1 1.85% 1 2.08% 2 6.45% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 3.80% 0 0.00% 1 1.85% 1 2.08% 1 3.23% 0 0.00%
7 4 5.06% 0 0.00% 2 3.70% 2 4.17% 2 6.45% 0 0.00%
8 1 1.27% 0 0.00% 1 1.85% 1 2.08% 1 3.23% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5 6.33% 0 0.00% 3 5.56% 3 6.25% 3 9.68% 0 0.00%
12 13 16.46% 0 0.00% 11 20.37% 11 22.92% 3 9.68% 0 0.00%
13 13 16.46% 0 0.00% 8 14.81% 3 6.25% 2 6.45% 0 0.00%
14 3 3.80% 0 0.00% 2 3.70% 2 4.17% 3 9.68% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.27% 0 0.00% 1 1.85% 1 2.08% 1 3.23% 0 0.00%
17 1 1.27% 0 0.00% 1 1.85% 1 2.08% 1 3.23% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 2.53% 0 0.00% 1 1.85% 1 2.08% 1 3.23% 0 0.00%
20 2 2.53% 0 0.00% 1 1.85% 1 2.08% 1 3.23% 0 0.00%
21 4 5.06% 0 0.00% 3 5.56% 3 6.25% 3 9.68% 0 0.00%
22 3 3.80% 0 0.00% 1 1.85% 1 2.08% 2 6.45% 0 0.00%
23 8 10.13% 0 0.00% 6 11.11% 5 10.42% 3 9.68% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 5.06% 0 0.00% 3 5.56% 3 6.25% 3 9.68% 0 0.00%
28 2 2.53% 0 0.00% 2 3.70% 2 4.17% 2 6.45% 0 0.00%
29 2 2.53% 0 0.00% 2 3.70% 2 4.17% 2 6.45% 0 0.00%
30 1 1.27% 0 0.00% 1 1.85% 1 2.08% 1 3.23% 0 0.00%
31 3 3.80% 0 0.00% 1 1.85% 1 2.08% 2 6.45% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.27% 0 0 0.00% 0 1 1.85% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 3.80% 0 0 0.00% 0 3 5.56% 0 0 0.00%
3 0 2 2.53% 0 0 0.00% 0 2 3.70% 0 0 0.00%
4 0 1 1.27% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 3.80% 0 0 0.00% 0 2 3.70% 0 0 0.00%
6 0 1 1.27% 0 0 0.00% 0 1 1.85% 0 0 0.00%
7 0 3 3.80% 0 0 0.00% 0 3 5.56% 0 0 0.00%
8 0 2 2.53% 0 0 0.00% 0 1 1.85% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 7 8.86% 0 0 0.00% 0 4 7.41% 0 0 0.00%
11 0 2 2.53% 0 0 0.00% 0 1 1.85% 0 0 0.00%
12 0 3 3.80% 0 0 0.00% 0 2 3.70% 0 0 0.00%
13 0 4 5.06% 0 0 0.00% 0 2 3.70% 0 0 0.00%
14 0 14 17.72% 0 0 0.00% 0 8 14.81% 0 0 0.00%
15 0 5 6.33% 0 0 0.00% 0 4 7.41% 0 0 0.00%
16 0 2 2.53% 0 0 0.00% 0 2 3.70% 0 0 0.00%
17 0 5 6.33% 0 0 0.00% 0 4 7.41% 0 0 0.00%
18 0 2 2.53% 0 0 0.00% 0 1 1.85% 0 0 0.00%
19 0 2 2.53% 0 0 0.00% 0 2 3.70% 0 0 0.00%
20 0 4 5.06% 0 0 0.00% 0 2 3.70% 0 0 0.00%
21 0 1 1.27% 0 0 0.00% 0 1 1.85% 0 0 0.00%
22 0 9 11.39% 0 0 0.00% 0 6 11.11% 0 0 0.00%
23 0 3 3.80% 0 0 0.00% 0 2 3.70% 0 0 0.00%

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 12 15.19% 0 0.00% 0 0.00% 8 16.67% crawl-66-249-67-21.googlebot.com
2 10 12.66% 0 0.00% 0 0.00% 1 2.08% 1-39-13-83.live.vodafone.in
3 10 12.66% 0 0.00% 0 0.00% 7 14.58% crawl-66-249-67-29.googlebot.com
4 5 6.33% 0 0.00% 0 0.00% 4 8.33% crawl-66-249-67-13.googlebot.com
5 4 5.06% 0 0.00% 0 0.00% 2 4.17% www.whois.sc
6 3 3.80% 0 0.00% 0 0.00% 2 4.17% 1-39-15-157.live.vodafone.in
7 3 3.80% 0 0.00% 0 0.00% 1 2.08% 193.104.41.10
8 3 3.80% 0 0.00% 0 0.00% 3 6.25% c-r090-u0995-147.webazilla.com
9 2 2.53% 0 0.00% 0 0.00% 1 2.08% 117.200.46.124
10 2 2.53% 0 0.00% 0 0.00% 1 2.08% 162.244.33.8
11 2 2.53% 0 0.00% 0 0.00% 1 2.08% abts-mp-dynamic-114.17.168.122.airtelbroadband.in
12 2 2.53% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-64-73.googlebot.com
13 2 2.53% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-67-45.googlebot.com
14 2 2.53% 0 0.00% 0 0.00% 2 4.17% ip-86-110-226-29.primanet.sk
15 1 1.27% 0 0.00% 0 0.00% 1 2.08% 1-39-14-92.live.vodafone.in
16 1 1.27% 0 0.00% 0 0.00% 0 0.00% 13-179-201-123.static.youbroadband.in
17 1 1.27% 0 0.00% 0 0.00% 1 2.08% 176.102.38.144
18 1 1.27% 0 0.00% 0 0.00% 1 2.08% 188.241.141.178
19 1 1.27% 0 0.00% 0 0.00% 1 2.08% 192.241.148.172
20 1 1.27% 0 0.00% 0 0.00% 1 2.08% 198.199.66.244
21 1 1.27% 0 0.00% 0 0.00% 1 2.08% 217.12.207.218
22 1 1.27% 0 0.00% 0 0.00% 0 0.00% 221-69.cpt.kemdiknas.go.id
23 1 1.27% 0 0.00% 0 0.00% 1 2.08% 46.160.85.211.format-tv.net
24 1 1.27% 0 0.00% 0 0.00% 0 0.00% 88.249.119.180.dynamic.ttnet.com.tr
25 1 1.27% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-69.googlebot.com
26 1 1.27% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-64-77.googlebot.com
27 1 1.27% 0 0.00% 0 0.00% 1 2.08% dedic336.hidehost.net
28 1 1.27% 0 0.00% 0 0.00% 1 2.08% ec2-184-73-124-111.compute-1.amazonaws.com
29 1 1.27% 0 0.00% 0 0.00% 1 2.08% ec2-54-167-180-76.compute-1.amazonaws.com
30 1 1.27% 0 0.00% 0 0.00% 1 2.08% static-173-49-24-118.phlapa.fios.verizon.net

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 12.66% 0 0.00% 0 0.00% 1 2.08% 1-39-13-83.live.vodafone.in
2 1 1.27% 0 0.00% 0 0.00% 1 2.08% 1-39-14-92.live.vodafone.in
3 3 3.80% 0 0.00% 0 0.00% 2 4.17% 1-39-15-157.live.vodafone.in
4 2 2.53% 0 0.00% 0 0.00% 1 2.08% 117.200.46.124
5 1 1.27% 0 0.00% 0 0.00% 0 0.00% 13-179-201-123.static.youbroadband.in
6 2 2.53% 0 0.00% 0 0.00% 1 2.08% 162.244.33.8
7 1 1.27% 0 0.00% 0 0.00% 1 2.08% 176.102.38.144
8 1 1.27% 0 0.00% 0 0.00% 1 2.08% 188.241.141.178
9 1 1.27% 0 0.00% 0 0.00% 1 2.08% 192.241.148.172
10 3 3.80% 0 0.00% 0 0.00% 1 2.08% 193.104.41.10

Top 8 of 8 Total Referrers
# Hits Referrer
1 70 88.61% - (Direct Request)
2 2 2.53% http://mawords.com/marutiassociates.in
3 2 2.53% http://whois.domaintools.com/marutiassociates.in
4 1 1.27% http://marutiassociates.in
5 1 1.27% http://marutiassociates.in/administrator/index.php
6 1 1.27% http://marutiassociates.in/index.php
7 1 1.27% http://marutiassociates.in/wp-login.php
8 1 1.27% https://www.google.com/

Top 15 of 23 Total User Agents
# Hits User Agent
1 29 36.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11 13.92% Mozilla/5.0 (Linux; Android 4.4.2; en-gb; SAMSUNG GT-I9500 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 C
3 5 6.33% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
4 4 5.06% Mozilla/5.0 (Linux; Android 4.4.2; SM-N900 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.59 Mobile Sa
5 4 5.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 4 5.06% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A365 Safar
7 3 3.80% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/11.0.652.0 Safari/534.17
8 3 3.80% WebTarantula.com Crawler
9 2 2.53% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
10 1 1.27% GoogleBot 1.0
11 1 1.27% Mnogosearch-3.1.21
12 1 1.27% Mozilla
13 1 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
14 1 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
15 1 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14

Usage by Country for October 2014

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 38 48.10% 0 0.00% 0 0.00% Commercial (com)
2 17 21.52% 0 0.00% 0 0.00% India
3 12 15.19% 0 0.00% 0 0.00% Unresolved/Unknown
4 4 5.06% 0 0.00% 0 0.00% Seychelles
5 3 3.80% 0 0.00% 0 0.00% Network (net)
6 2 2.53% 0 0.00% 0 0.00% Slovakia
7 1 1.27% 0 0.00% 0 0.00% Indonesia
8 1 1.27% 0 0.00% 0 0.00% Russian Federation
9 1 1.27% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23