Usage Statistics for marutiassociates.in

Summary Period: January 2016
Generated 01-Feb-2016 00:31 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 91
Total Files 0
Total Pages 62
Total Visits 39
Total KBytes 0
Total Unique Sites 47
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 12
Hits per Day 2 30
Files per Day 0 0
Pages per Day 2 20
Sites per Day 1 5
Visits per Day 1 5
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 91

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 3 3.30% 0 0.00% 2 3.23% 2 5.13% 2 4.26% 0 0.00%
2 7 7.69% 0 0.00% 5 8.06% 2 5.13% 2 4.26% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 7 7.69% 0 0.00% 7 11.29% 3 7.69% 3 6.38% 0 0.00%
5 4 4.40% 0 0.00% 2 3.23% 2 5.13% 3 6.38% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 5.49% 0 0.00% 3 4.84% 3 7.69% 5 10.64% 0 0.00%
8 4 4.40% 0 0.00% 2 3.23% 2 5.13% 4 8.51% 0 0.00%
9 1 1.10% 0 0.00% 1 1.61% 1 2.56% 1 2.13% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5 5.49% 0 0.00% 3 4.84% 3 7.69% 5 10.64% 0 0.00%
12 2 2.20% 0 0.00% 2 3.23% 2 5.13% 2 4.26% 0 0.00%
13 2 2.20% 0 0.00% 2 3.23% 2 5.13% 2 4.26% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 30 32.97% 0 0.00% 20 32.26% 5 12.82% 5 10.64% 0 0.00%
16 1 1.10% 0 0.00% 1 1.61% 1 2.56% 1 2.13% 0 0.00%
17 3 3.30% 0 0.00% 2 3.23% 1 2.56% 2 4.26% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 2.20% 0 0.00% 1 1.61% 1 2.56% 2 4.26% 0 0.00%
20 1 1.10% 0 0.00% 1 1.61% 1 2.56% 1 2.13% 0 0.00%
21 2 2.20% 0 0.00% 1 1.61% 1 2.56% 1 2.13% 0 0.00%
22 2 2.20% 0 0.00% 1 1.61% 1 2.56% 2 4.26% 0 0.00%
23 2 2.20% 0 0.00% 0 0.00% 0 0.00% 2 4.26% 0 0.00%
24 5 5.49% 0 0.00% 3 4.84% 3 7.69% 4 8.51% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.10% 0 0.00% 1 1.61% 1 2.56% 1 2.13% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.10% 0 0.00% 1 1.61% 1 2.56% 1 2.13% 0 0.00%
31 1 1.10% 0 0.00% 1 1.61% 1 2.56% 1 2.13% 0 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.30% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.10% 0 0 0.00% 0 1 1.61% 0 0 0.00%
2 0 7 7.69% 0 0 0.00% 0 5 8.06% 0 0 0.00%
3 0 2 2.20% 0 0 0.00% 0 2 3.23% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 4.40% 0 0 0.00% 0 3 4.84% 0 0 0.00%
6 0 2 2.20% 0 0 0.00% 0 1 1.61% 0 0 0.00%
7 0 3 3.30% 0 0 0.00% 0 1 1.61% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.20% 0 0 0.00% 0 1 1.61% 0 0 0.00%
11 0 5 5.49% 0 0 0.00% 0 4 6.45% 0 0 0.00%
12 0 24 26.37% 0 0 0.00% 0 18 29.03% 0 0 0.00%
13 0 9 9.89% 0 0 0.00% 0 6 9.68% 0 0 0.00%
14 0 13 14.29% 0 0 0.00% 0 9 14.52% 0 0 0.00%
15 0 5 5.49% 0 0 0.00% 0 2 3.23% 0 0 0.00%
16 0 2 2.20% 0 0 0.00% 0 1 1.61% 0 0 0.00%
17 0 1 1.10% 0 0 0.00% 0 1 1.61% 0 0 0.00%
18 0 2 2.20% 0 0 0.00% 0 2 3.23% 0 0 0.00%
19 0 2 2.20% 0 0 0.00% 0 2 3.23% 0 0 0.00%
20 0 1 1.10% 0 0 0.00% 0 1 1.61% 0 0 0.00%
21 0 2 2.20% 0 0 0.00% 0 1 1.61% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.10% 0 0 0.00% 0 1 1.61% 0 0 0.00%

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 6 6.59% 0 0.00% 0 0.00% 1 2.56% 109.225.200.175
2 6 6.59% 0 0.00% 0 0.00% 1 2.56% 181-225-124-91.pool.ukrtel.net
3 6 6.59% 0 0.00% 0 0.00% 1 2.56% 212.45.19.184
4 6 6.59% 0 0.00% 0 0.00% 1 2.56% modemcable066.44-37-24.static.videotron.ca
5 6 6.59% 0 0.00% 0 0.00% 1 2.56% ppp109-252-11-201.pppoe.spdop.ru
6 6 6.59% 0 0.00% 0 0.00% 1 2.56% static-80-66-158-5.ivnet.ru
7 5 5.49% 0 0.00% 0 0.00% 1 2.56% spider-3.lipperhey.com
8 4 4.40% 0 0.00% 0 0.00% 2 5.13% www.whois.sc
9 2 2.20% 0 0.00% 0 0.00% 1 2.56% 193.201.227.163
10 2 2.20% 0 0.00% 0 0.00% 1 2.56% 208.115.113.86
11 2 2.20% 0 0.00% 0 0.00% 1 2.56% 82-117-234-105.gpon.sta.kh.velton.ua
12 2 2.20% 0 0.00% 0 0.00% 2 5.13% chulak.enn.lu
13 2 2.20% 0 0.00% 0 0.00% 0 0.00% crawl-192-99-107-183.meanpathbot.com
14 2 2.20% 0 0.00% 0 0.00% 1 2.56% crawl-192-99-107-226.meanpathbot.com
15 2 2.20% 0 0.00% 0 0.00% 2 5.13% crawl-66-249-64-174.googlebot.com
16 1 1.10% 0 0.00% 0 0.00% 1 2.56% 117-142-112-185.users.tritel.net.ru
17 1 1.10% 0 0.00% 0 0.00% 1 2.56% 146.185.239.239
18 1 1.10% 0 0.00% 0 0.00% 1 2.56% 194.44.161.58
19 1 1.10% 0 0.00% 0 0.00% 0 0.00% 44.35.32.95.dsl-dynamic.vsi.ru
20 1 1.10% 0 0.00% 0 0.00% 1 2.56% 62.212.73.49
21 1 1.10% 0 0.00% 0 0.00% 0 0.00% 81.177.49.139
22 1 1.10% 0 0.00% 0 0.00% 1 2.56% 91.205.238.109
23 1 1.10% 0 0.00% 0 0.00% 1 2.56% 94-26-140-150.arbital.ru
24 1 1.10% 0 0.00% 0 0.00% 1 2.56% crawl-192-99-107-173.meanpathbot.com
25 1 1.10% 0 0.00% 0 0.00% 1 2.56% crawl-192-99-107-177.meanpathbot.com
26 1 1.10% 0 0.00% 0 0.00% 0 0.00% crawl-192-99-107-178.meanpathbot.com
27 1 1.10% 0 0.00% 0 0.00% 1 2.56% crawl-192-99-107-179.meanpathbot.com
28 1 1.10% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-161.googlebot.com
29 1 1.10% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-167.googlebot.com
30 1 1.10% 0 0.00% 0 0.00% 1 2.56% crawl-66-249-66-73.googlebot.com

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 6.59% 0 0.00% 0 0.00% 1 2.56% 109.225.200.175
2 1 1.10% 0 0.00% 0 0.00% 1 2.56% 117-142-112-185.users.tritel.net.ru
3 1 1.10% 0 0.00% 0 0.00% 1 2.56% 146.185.239.239
4 6 6.59% 0 0.00% 0 0.00% 1 2.56% 181-225-124-91.pool.ukrtel.net
5 2 2.20% 0 0.00% 0 0.00% 1 2.56% 193.201.227.163
6 1 1.10% 0 0.00% 0 0.00% 1 2.56% 194.44.161.58
7 2 2.20% 0 0.00% 0 0.00% 1 2.56% 208.115.113.86
8 6 6.59% 0 0.00% 0 0.00% 1 2.56% 212.45.19.184
9 1 1.10% 0 0.00% 0 0.00% 0 0.00% 44.35.32.95.dsl-dynamic.vsi.ru
10 1 1.10% 0 0.00% 0 0.00% 1 2.56% 62.212.73.49

Top 11 of 11 Total Referrers
# Hits Referrer
1 61 67.03% - (Direct Request)
2 6 6.59% http://burger-imperia.com/
3 6 6.59% http://marutiassociates.in/administrator/
4 6 6.59% http://marutiassociates.in/wp-login.php
5 5 5.49% http://marutiassociates.in/
6 2 2.20% http://whois.domaintools.com/marutiassociates.in
7 1 1.10% http://marutiassociates.in
8 1 1.10% http://marutiassociates.in/admin.php
9 1 1.10% http://marutiassociates.in/bitrix/admin/
10 1 1.10% http://marutiassociates.in/index.php/admin/
11 1 1.10% http://pizza-tycoon.com/

Top 15 of 25 Total User Agents
# Hits User Agent
1 30 32.97% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
2 8 8.79% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
3 7 7.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
4 6 6.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
5 6 6.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 5 5.49% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/)
7 4 4.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
8 4 4.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 2 2.20% Mozilla
10 2 2.20% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 2 2.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 1 1.10% GoogleBot 1.0
13 1 1.10% Mnogosearch-3.1.21
14 1 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPUTNIK 1, 5, 0, 16 SW)
15 1 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2; TISA)

Usage by Country for January 2016

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 22 24.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 22 24.18% 0 0.00% 0 0.00% Commercial (com)
3 15 16.48% 0 0.00% 0 0.00% Russian Federation
4 10 10.99% 0 0.00% 0 0.00% Network (net)
5 6 6.59% 0 0.00% 0 0.00% Canada
6 4 4.40% 0 0.00% 0 0.00% Seychelles
7 3 3.30% 0 0.00% 0 0.00% Luxembourg
8 3 3.30% 0 0.00% 0 0.00% Ukraine
9 2 2.20% 0 0.00% 0 0.00% Czech Republic
10 2 2.20% 0 0.00% 0 0.00% Sweden
11 1 1.10% 0 0.00% 0 0.00% Brazil
12 1 1.10% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23