Usage Statistics for marutiassociates.in

Summary Period: August 2017
Generated 30-Sep-2017 03:21 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 93
Total Files 0
Total Pages 68
Total Visits 55
Total KBytes 0
Total Unique Sites 54
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 5
Hits per Day 3 17
Files per Day 0 0
Pages per Day 2 10
Sites per Day 1 8
Visits per Day 1 8
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 93

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 1 1.08% 0 0.00% 1 1.47% 1 1.82% 1 1.85% 0 0.00%
2 5 5.38% 0 0.00% 5 7.35% 3 5.45% 2 3.70% 0 0.00%
3 1 1.08% 0 0.00% 1 1.47% 1 1.82% 1 1.85% 0 0.00%
4 8 8.60% 0 0.00% 7 10.29% 3 5.45% 3 5.56% 0 0.00%
5 3 3.23% 0 0.00% 3 4.41% 3 5.45% 3 5.56% 0 0.00%
6 1 1.08% 0 0.00% 1 1.47% 1 1.82% 1 1.85% 0 0.00%
7 6 6.45% 0 0.00% 4 5.88% 4 7.27% 5 9.26% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.08% 0 0.00% 1 1.47% 1 1.82% 1 1.85% 0 0.00%
10 5 5.38% 0 0.00% 4 5.88% 3 5.45% 4 7.41% 0 0.00%
11 17 18.28% 0 0.00% 10 14.71% 8 14.55% 8 14.81% 0 0.00%
12 3 3.23% 0 0.00% 2 2.94% 2 3.64% 2 3.70% 0 0.00%
13 2 2.15% 0 0.00% 2 2.94% 2 3.64% 2 3.70% 0 0.00%
14 2 2.15% 0 0.00% 2 2.94% 2 3.64% 2 3.70% 0 0.00%
15 8 8.60% 0 0.00% 4 5.88% 3 5.45% 5 9.26% 0 0.00%
16 2 2.15% 0 0.00% 2 2.94% 2 3.64% 2 3.70% 0 0.00%
17 2 2.15% 0 0.00% 2 2.94% 2 3.64% 2 3.70% 0 0.00%
18 6 6.45% 0 0.00% 3 4.41% 1 1.82% 1 1.85% 0 0.00%
19 1 1.08% 0 0.00% 1 1.47% 1 1.82% 1 1.85% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 5.38% 0 0.00% 3 4.41% 2 3.64% 2 3.70% 0 0.00%
23 1 1.08% 0 0.00% 1 1.47% 1 1.82% 1 1.85% 0 0.00%
24 2 2.15% 0 0.00% 1 1.47% 1 1.82% 1 1.85% 0 0.00%
25 2 2.15% 0 0.00% 2 2.94% 2 3.64% 2 3.70% 0 0.00%
26 1 1.08% 0 0.00% 1 1.47% 1 1.82% 1 1.85% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 3.23% 0 0.00% 2 2.94% 2 3.64% 2 3.70% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 2.15% 0 0.00% 1 1.47% 1 1.82% 2 3.70% 0 0.00%
31 3 3.23% 0 0.00% 2 2.94% 2 3.64% 3 5.56% 0 0.00%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 5.38% 0 0 0.00% 0 3 4.41% 0 0 0.00%
1 0 3 3.23% 0 0 0.00% 0 1 1.47% 0 0 0.00%
2 0 8 8.60% 0 0 0.00% 0 7 10.29% 0 0 0.00%
3 0 2 2.15% 0 0 0.00% 0 2 2.94% 0 0 0.00%
4 0 7 7.53% 0 0 0.00% 0 3 4.41% 0 0 0.00%
5 0 1 1.08% 0 0 0.00% 0 1 1.47% 0 0 0.00%
6 0 1 1.08% 0 0 0.00% 0 1 1.47% 0 0 0.00%
7 0 6 6.45% 0 0 0.00% 0 6 8.82% 0 0 0.00%
8 0 2 2.15% 0 0 0.00% 0 2 2.94% 0 0 0.00%
9 0 6 6.45% 0 0 0.00% 0 4 5.88% 0 0 0.00%
10 0 4 4.30% 0 0 0.00% 0 3 4.41% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 3.23% 0 0 0.00% 0 1 1.47% 0 0 0.00%
13 0 1 1.08% 0 0 0.00% 0 1 1.47% 0 0 0.00%
14 0 7 7.53% 0 0 0.00% 0 7 10.29% 0 0 0.00%
15 0 6 6.45% 0 0 0.00% 0 5 7.35% 0 0 0.00%
16 0 7 7.53% 0 0 0.00% 0 4 5.88% 0 0 0.00%
17 0 5 5.38% 0 0 0.00% 0 2 2.94% 0 0 0.00%
18 0 6 6.45% 0 0 0.00% 0 4 5.88% 0 0 0.00%
19 0 2 2.15% 0 0 0.00% 0 2 2.94% 0 0 0.00%
20 0 1 1.08% 0 0 0.00% 0 1 1.47% 0 0 0.00%
21 0 2 2.15% 0 0 0.00% 0 2 2.94% 0 0 0.00%
22 0 3 3.23% 0 0 0.00% 0 2 2.94% 0 0 0.00%
23 0 5 5.38% 0 0 0.00% 0 4 5.88% 0 0 0.00%

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 6 6.45% 0 0.00% 0 0.00% 1 1.82% 173.208.169.250
2 5 5.38% 0 0.00% 0 0.00% 1 1.82% 204.12.194.42
3 4 4.30% 0 0.00% 0 0.00% 1 1.82% 139.167.0.97
4 4 4.30% 0 0.00% 0 0.00% 4 7.27% 163-172-4-153.rev.poneytelecom.eu
5 4 4.30% 0 0.00% 0 0.00% 1 1.82% isotopicratio.net
6 4 4.30% 0 0.00% 0 0.00% 2 3.64% nat-vlan550.las1.sco.cisco.com
7 4 4.30% 0 0.00% 0 0.00% 2 3.64% www.whois.sc
8 3 3.23% 0 0.00% 0 0.00% 1 1.82% 45.115.107.27
9 3 3.23% 0 0.00% 0 0.00% 3 5.45% 69.12.66.162.static.quadranet.com
10 3 3.23% 0 0.00% 0 0.00% 1 1.82% abts-tn-dynamic-217.31.178.122.airtelbroadband.in
11 3 3.23% 0 0.00% 0 0.00% 1 1.82% mie.io
12 2 2.15% 0 0.00% 0 0.00% 1 1.82% 103.245.119.146
13 2 2.15% 0 0.00% 0 0.00% 1 1.82% 216.244.66.198
14 2 2.15% 0 0.00% 0 0.00% 0 0.00% 37-146-54-247.broadband.corbina.ru
15 2 2.15% 0 0.00% 0 0.00% 0 0.00% 69.30.255.106
16 2 2.15% 0 0.00% 0 0.00% 1 1.82% c11.kazooisyee.tk
17 2 2.15% 0 0.00% 0 0.00% 1 1.82% ec2-52-32-237-16.us-west-2.compute.amazonaws.com
18 2 2.15% 0 0.00% 0 0.00% 1 1.82% ovchinnikov65.example.com
19 1 1.08% 0 0.00% 0 0.00% 1 1.82% 142.4.204.22
20 1 1.08% 0 0.00% 0 0.00% 1 1.82% 181.214.175.218
21 1 1.08% 0 0.00% 0 0.00% 1 1.82% 181.214.210.237
22 1 1.08% 0 0.00% 0 0.00% 1 1.82% 188.226.129.55
23 1 1.08% 0 0.00% 0 0.00% 1 1.82% 198.240.120.87
24 1 1.08% 0 0.00% 0 0.00% 1 1.82% 208.94.227.212
25 1 1.08% 0 0.00% 0 0.00% 1 1.82% 209.95.168.52
26 1 1.08% 0 0.00% 0 0.00% 1 1.82% 216.218.222.11
27 1 1.08% 0 0.00% 0 0.00% 1 1.82% 38.100.21.78
28 1 1.08% 0 0.00% 0 0.00% 0 0.00% 59.106.221.75
29 1 1.08% 0 0.00% 0 0.00% 1 1.82% 60.194.178.107.gae.googleusercontent.com
30 1 1.08% 0 0.00% 0 0.00% 1 1.82% 64.26.151.55

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.15% 0 0.00% 0 0.00% 1 1.82% 103.245.119.146
2 4 4.30% 0 0.00% 0 0.00% 1 1.82% 139.167.0.97
3 1 1.08% 0 0.00% 0 0.00% 1 1.82% 142.4.204.22
4 4 4.30% 0 0.00% 0 0.00% 4 7.27% 163-172-4-153.rev.poneytelecom.eu
5 6 6.45% 0 0.00% 0 0.00% 1 1.82% 173.208.169.250
6 1 1.08% 0 0.00% 0 0.00% 1 1.82% 181.214.175.218
7 1 1.08% 0 0.00% 0 0.00% 1 1.82% 181.214.210.237
8 1 1.08% 0 0.00% 0 0.00% 1 1.82% 188.226.129.55
9 1 1.08% 0 0.00% 0 0.00% 1 1.82% 198.240.120.87
10 5 5.38% 0 0.00% 0 0.00% 1 1.82% 204.12.194.42

Top 11 of 11 Total Referrers
# Hits Referrer
1 71 76.34% - (Direct Request)
2 5 5.38% http://marutiassociates.in
3 5 5.38% http://marutiassociates.in/
4 4 4.30% http://marutiassociates.in/wp-login.php
5 2 2.15% http://whois.domaintools.com/marutiassociates.in
6 1 1.08% http://burger-imperia.com/
7 1 1.08% http://hundejo.com/
8 1 1.08% http://hvd-store.com/
9 1 1.08% http://pizza-imperia.com/
10 1 1.08% http://pizza-tycoon.com/
11 1 1.08% http://www.urlopener.com/homepage.html

Top 15 of 34 Total User Agents
# Hits User Agent
1 10 10.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
2 9 9.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 7 7.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
4 5 5.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
5 5 5.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
6 4 4.30% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
7 4 4.30% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
8 4 4.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
9 4 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 3 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
11 3 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2 2.15% FortiMail/1.12
13 2 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 2 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
15 2 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for August 2017

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 37 39.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 30 32.26% 0 0.00% 0 0.00% Commercial (com)
3 7 7.53% 0 0.00% 0 0.00% Network (net)
4 4 4.30% 0 0.00% 0 0.00% European Union
5 4 4.30% 0 0.00% 0 0.00% Seychelles
6 3 3.23% 0 0.00% 0 0.00% India
7 3 3.23% 0 0.00% 0 0.00% British Indian Ocean Territory
8 2 2.15% 0 0.00% 0 0.00% Russian Federation
9 2 2.15% 0 0.00% 0 0.00% Tokelau
10 1 1.08% 0 0.00% 0 0.00% Tonga


Generated by Webalizer Version 2.23