Usage Statistics for marutiassociates.in

Summary Period: March 2018
Generated 01-Apr-2018 00:17 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 88
Total Files 0
Total Pages 61
Total Visits 53
Total KBytes 0
Total Unique Sites 45
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 8
Hits per Day 3 14
Files per Day 0 0
Pages per Day 2 5
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 88

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
3 6 6.82% 0 0.00% 4 6.56% 4 7.55% 5 11.11% 0 0.00%
4 6 6.82% 0 0.00% 5 8.20% 3 5.66% 3 6.67% 0 0.00%
5 3 3.41% 0 0.00% 3 4.92% 3 5.66% 3 6.67% 0 0.00%
6 3 3.41% 0 0.00% 0 0.00% 0 0.00% 2 4.44% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 3.41% 0 0.00% 2 3.28% 2 3.77% 3 6.67% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 2.27% 0 0.00% 2 3.28% 2 3.77% 2 4.44% 0 0.00%
11 3 3.41% 0 0.00% 1 1.64% 1 1.89% 2 4.44% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 3.41% 0 0.00% 3 4.92% 3 5.66% 3 6.67% 0 0.00%
15 5 5.68% 0 0.00% 4 6.56% 3 5.66% 3 6.67% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 4.55% 0 0.00% 3 4.92% 3 5.66% 3 6.67% 0 0.00%
18 1 1.14% 0 0.00% 1 1.64% 1 1.89% 1 2.22% 0 0.00%
19 5 5.68% 0 0.00% 4 6.56% 4 7.55% 4 8.89% 0 0.00%
20 1 1.14% 0 0.00% 1 1.64% 1 1.89% 1 2.22% 0 0.00%
21 14 15.91% 0 0.00% 5 8.20% 4 7.55% 5 11.11% 0 0.00%
22 4 4.55% 0 0.00% 4 6.56% 3 5.66% 3 6.67% 0 0.00%
23 1 1.14% 0 0.00% 1 1.64% 1 1.89% 1 2.22% 0 0.00%
24 1 1.14% 0 0.00% 1 1.64% 1 1.89% 1 2.22% 0 0.00%
25 4 4.55% 0 0.00% 4 6.56% 3 5.66% 3 6.67% 0 0.00%
26 2 2.27% 0 0.00% 2 3.28% 2 3.77% 2 4.44% 0 0.00%
27 9 10.23% 0 0.00% 3 4.92% 2 3.77% 2 4.44% 0 0.00%
28 2 2.27% 0 0.00% 2 3.28% 2 3.77% 2 4.44% 0 0.00%
29 3 3.41% 0 0.00% 3 4.92% 2 3.77% 2 4.44% 0 0.00%
30 2 2.27% 0 0.00% 2 3.28% 2 3.77% 2 4.44% 0 0.00%
31 1 1.14% 0 0.00% 1 1.64% 1 1.89% 1 2.22% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.27% 0 0 0.00% 0 2 3.28% 0 0 0.00%
1 0 4 4.55% 0 0 0.00% 0 3 4.92% 0 0 0.00%
2 0 7 7.95% 0 0 0.00% 0 5 8.20% 0 0 0.00%
3 0 2 2.27% 0 0 0.00% 0 2 3.28% 0 0 0.00%
4 0 5 5.68% 0 0 0.00% 0 5 8.20% 0 0 0.00%
5 0 6 6.82% 0 0 0.00% 0 6 9.84% 0 0 0.00%
6 0 4 4.55% 0 0 0.00% 0 4 6.56% 0 0 0.00%
7 0 1 1.14% 0 0 0.00% 0 1 1.64% 0 0 0.00%
8 0 3 3.41% 0 0 0.00% 0 3 4.92% 0 0 0.00%
9 0 6 6.82% 0 0 0.00% 0 5 8.20% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 5.68% 0 0 0.00% 0 3 4.92% 0 0 0.00%
12 0 11 12.50% 0 0 0.00% 0 4 6.56% 0 0 0.00%
13 0 11 12.50% 0 0 0.00% 0 3 4.92% 0 0 0.00%
14 0 2 2.27% 0 0 0.00% 0 1 1.64% 0 0 0.00%
15 0 2 2.27% 0 0 0.00% 0 2 3.28% 0 0 0.00%
16 0 2 2.27% 0 0 0.00% 0 2 3.28% 0 0 0.00%
17 0 6 6.82% 0 0 0.00% 0 4 6.56% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 2.27% 0 0 0.00% 0 2 3.28% 0 0 0.00%
20 0 1 1.14% 0 0 0.00% 0 1 1.64% 0 0 0.00%
21 0 3 3.41% 0 0 0.00% 0 2 3.28% 0 0 0.00%
22 0 2 2.27% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.14% 0 0 0.00% 0 1 1.64% 0 0 0.00%

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 16 18.18% 0 0.00% 0 0.00% 2 3.77% ice.147.client162.youtele.com
2 11 12.50% 0 0.00% 0 0.00% 11 20.75% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
3 6 6.82% 0 0.00% 0 0.00% 3 5.66% ec2-54-205-40-245.compute-1.amazonaws.com
4 4 4.55% 0 0.00% 0 0.00% 1 1.89% 195.22.125.10
5 2 2.27% 0 0.00% 0 0.00% 0 0.00% 185.234.218.245
6 2 2.27% 0 0.00% 0 0.00% 0 0.00% 185.234.218.250
7 2 2.27% 0 0.00% 0 0.00% 1 1.89% 194.44.247.218
8 2 2.27% 0 0.00% 0 0.00% 1 1.89% 244.ip-167-114-232.eu
9 2 2.27% 0 0.00% 0 0.00% 1 1.89% 64.246.178.34
10 2 2.27% 0 0.00% 0 0.00% 1 1.89% 79-126-15-24.dynamic.mts-nn.ru
11 2 2.27% 0 0.00% 0 0.00% 1 1.89% b131.crawl.yahoo.net
12 2 2.27% 0 0.00% 0 0.00% 1 1.89% crawl-66-249-64-93.googlebot.com
13 2 2.27% 0 0.00% 0 0.00% 1 1.89% ec2-13-57-23-28.us-west-1.compute.amazonaws.com
14 2 2.27% 0 0.00% 0 0.00% 1 1.89% www.whois.sc
15 1 1.14% 0 0.00% 0 0.00% 1 1.89% 158.46.167.91
16 1 1.14% 0 0.00% 0 0.00% 1 1.89% 159.65.24.22
17 1 1.14% 0 0.00% 0 0.00% 1 1.89% 177.204.21.135.dynamic.adsl.gvt.net.br
18 1 1.14% 0 0.00% 0 0.00% 1 1.89% 216.74.109.208
19 1 1.14% 0 0.00% 0 0.00% 1 1.89% 38.100.21.69
20 1 1.14% 0 0.00% 0 0.00% 1 1.89% 62.156.163.5
21 1 1.14% 0 0.00% 0 0.00% 1 1.89% 67.215.191.143
22 1 1.14% 0 0.00% 0 0.00% 1 1.89% 67.215.191.166
23 1 1.14% 0 0.00% 0 0.00% 1 1.89% 67.227.113.213.rdns.colocationamerica.com
24 1 1.14% 0 0.00% 0 0.00% 1 1.89% 8.subnet103-212-43.unand.ac.id
25 1 1.14% 0 0.00% 0 0.00% 1 1.89% 80.248.227.208
26 1 1.14% 0 0.00% 0 0.00% 1 1.89% crawl-66-249-64-89.googlebot.com
27 1 1.14% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-91.googlebot.com
28 1 1.14% 0 0.00% 0 0.00% 1 1.89% demur175.vds
29 1 1.14% 0 0.00% 0 0.00% 1 1.89% ds2069-01-p.solidseodedicated.com
30 1 1.14% 0 0.00% 0 0.00% 1 1.89% ec2-18-232-165-96.compute-1.amazonaws.com

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.14% 0 0.00% 0 0.00% 1 1.89% 158.46.167.91
2 1 1.14% 0 0.00% 0 0.00% 1 1.89% 159.65.24.22
3 1 1.14% 0 0.00% 0 0.00% 1 1.89% 177.204.21.135.dynamic.adsl.gvt.net.br
4 2 2.27% 0 0.00% 0 0.00% 0 0.00% 185.234.218.245
5 2 2.27% 0 0.00% 0 0.00% 0 0.00% 185.234.218.250
6 2 2.27% 0 0.00% 0 0.00% 1 1.89% 194.44.247.218
7 4 4.55% 0 0.00% 0 0.00% 1 1.89% 195.22.125.10
8 1 1.14% 0 0.00% 0 0.00% 1 1.89% 216.74.109.208
9 2 2.27% 0 0.00% 0 0.00% 1 1.89% 244.ip-167-114-232.eu
10 1 1.14% 0 0.00% 0 0.00% 1 1.89% 38.100.21.69

Top 5 of 5 Total Referrers
# Hits Referrer
1 78 88.64% - (Direct Request)
2 4 4.55% http://marutiassociates.in/wp-login.php
3 2 2.27% http://marutiassociates.in/
4 2 2.27% http://whois.domaintools.com/marutiassociates.in
5 2 2.27% https://google.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 16 18.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/
2 11 12.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 6 6.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 5 5.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 4 4.55% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
6 4 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 4 4.55% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
8 4 4.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 4 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3 3.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 2 2.27% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
12 2 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
13 2 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
14 2 2.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 1 1.14% CipaCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/marutiassociates.in)

Usage by Country for March 2018

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 51 57.95% 0 0.00% 0 0.00% Commercial (com)
2 22 25.00% 0 0.00% 0 0.00% Unresolved/Unknown
3 4 4.55% 0 0.00% 0 0.00% Russian Federation
4 3 3.41% 0 0.00% 0 0.00% Network (net)
5 2 2.27% 0 0.00% 0 0.00% European Union
6 2 2.27% 0 0.00% 0 0.00% Seychelles
7 1 1.14% 0 0.00% 0 0.00% Brazil
8 1 1.14% 0 0.00% 0 0.00% Germany
9 1 1.14% 0 0.00% 0 0.00% Indonesia
10 1 1.14% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23