Usage Statistics for marutiassociates.in

Summary Period: June 2018
Generated 01-Jul-2018 00:32 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 213
Total Files 0
Total Pages 134
Total Visits 124
Total KBytes 0
Total Unique Sites 68
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 8
Hits per Day 7 30
Files per Day 0 0
Pages per Day 4 21
Sites per Day 2 18
Visits per Day 4 21
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 213

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 1 0.47% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.00%
2 13 6.10% 0 0.00% 5 3.73% 2 1.61% 5 7.35% 0 0.00%
3 1 0.47% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.00%
4 7 3.29% 0 0.00% 5 3.73% 5 4.03% 6 8.82% 0 0.00%
5 1 0.47% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.00%
6 30 14.08% 0 0.00% 19 14.18% 15 12.10% 18 26.47% 0 0.00%
7 10 4.69% 0 0.00% 2 1.49% 2 1.61% 7 10.29% 0 0.00%
8 8 3.76% 0 0.00% 4 2.99% 4 3.23% 7 10.29% 0 0.00%
9 5 2.35% 0 0.00% 4 2.99% 4 3.23% 3 4.41% 0 0.00%
10 26 12.21% 0 0.00% 21 15.67% 21 16.94% 11 16.18% 0 0.00%
11 19 8.92% 0 0.00% 17 12.69% 17 13.71% 12 17.65% 0 0.00%
12 7 3.29% 0 0.00% 3 2.24% 3 2.42% 5 7.35% 0 0.00%
13 4 1.88% 0 0.00% 3 2.24% 2 1.61% 3 4.41% 0 0.00%
14 7 3.29% 0 0.00% 4 2.99% 4 3.23% 6 8.82% 0 0.00%
15 6 2.82% 0 0.00% 3 2.24% 3 2.42% 5 7.35% 0 0.00%
16 21 9.86% 0 0.00% 16 11.94% 15 12.10% 10 14.71% 0 0.00%
17 8 3.76% 0 0.00% 6 4.48% 6 4.84% 6 8.82% 0 0.00%
18 6 2.82% 0 0.00% 3 2.24% 3 2.42% 5 7.35% 0 0.00%
19 2 0.94% 0 0.00% 2 1.49% 2 1.61% 2 2.94% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 1.88% 0 0.00% 1 0.75% 1 0.81% 3 4.41% 0 0.00%
22 7 3.29% 0 0.00% 4 2.99% 4 3.23% 7 10.29% 0 0.00%
23 4 1.88% 0 0.00% 3 2.24% 3 2.42% 4 5.88% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.47% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.00%
26 2 0.94% 0 0.00% 2 1.49% 2 1.61% 2 2.94% 0 0.00%
27 6 2.82% 0 0.00% 3 2.24% 3 2.42% 5 7.35% 0 0.00%
28 2 0.94% 0 0.00% 2 1.49% 2 1.61% 2 2.94% 0 0.00%
29 3 1.41% 0 0.00% 1 0.75% 1 0.81% 2 2.94% 0 0.00%
30 2 0.94% 0 0.00% 1 0.75% 1 0.81% 2 2.94% 0 0.00%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 4.23% 0 0 0.00% 0 5 3.73% 0 0 0.00%
1 0 10 4.69% 0 0 0.00% 0 7 5.22% 0 0 0.00%
2 0 2 0.94% 0 0 0.00% 0 2 1.49% 0 0 0.00%
3 0 12 5.63% 0 0 0.00% 0 8 5.97% 0 0 0.00%
4 0 5 2.35% 0 0 0.00% 0 2 1.49% 0 0 0.00%
5 0 8 3.76% 0 0 0.00% 0 6 4.48% 0 0 0.00%
6 0 10 4.69% 0 0 0.00% 0 9 6.72% 0 0 0.00%
7 0 7 3.29% 0 0 0.00% 0 1 0.75% 0 0 0.00%
8 0 9 4.23% 0 0 0.00% 0 3 2.24% 0 0 0.00%
9 0 13 6.10% 0 0 0.00% 0 9 6.72% 0 0 0.00%
10 0 8 3.76% 0 0 0.00% 0 5 3.73% 0 0 0.00%
11 0 11 5.16% 0 0 0.00% 0 8 5.97% 0 0 0.00%
12 0 6 2.82% 0 0 0.00% 0 3 2.24% 0 0 0.00%
13 0 20 9.39% 0 0 0.00% 0 12 8.96% 0 0 0.00%
14 0 16 7.51% 0 0 0.00% 0 13 9.70% 0 0 0.00%
15 0 6 2.82% 0 0 0.00% 0 3 2.24% 0 0 0.00%
16 0 12 5.63% 0 0 0.00% 0 8 5.97% 0 0 0.00%
17 0 7 3.29% 0 0 0.00% 0 6 4.48% 0 0 0.00%
18 0 7 3.29% 0 0 0.00% 0 3 2.24% 0 0 0.00%
19 0 9 4.23% 0 0 0.00% 0 3 2.24% 0 0 0.00%
20 0 7 3.29% 0 0 0.00% 0 6 4.48% 0 0 0.00%
21 0 4 1.88% 0 0 0.00% 0 3 2.24% 0 0 0.00%
22 0 7 3.29% 0 0 0.00% 0 4 2.99% 0 0 0.00%
23 0 8 3.76% 0 0 0.00% 0 5 3.73% 0 0 0.00%

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 21 9.86% 0 0.00% 0 0.00% 17 13.71% crawl-66-249-64-147.googlebot.com
2 20 9.39% 0 0.00% 0 0.00% 13 10.48% crawl-66-249-64-143.googlebot.com
3 20 9.39% 0 0.00% 0 0.00% 17 13.71% crawl-66-249-64-145.googlebot.com
4 13 6.10% 0 0.00% 0 0.00% 7 5.65% crawl-66-249-64-93.googlebot.com
5 10 4.69% 0 0.00% 0 0.00% 8 6.45% crawl-66-249-64-89.googlebot.com
6 9 4.23% 0 0.00% 0 0.00% 7 5.65% crawl-66-249-64-91.googlebot.com
7 8 3.76% 0 0.00% 0 0.00% 1 0.81% 212.92.112.11
8 7 3.29% 0 0.00% 0 0.00% 7 5.65% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
9 5 2.35% 0 0.00% 0 0.00% 5 4.03% 163-172-4-153.rev.poneytelecom.eu
10 5 2.35% 0 0.00% 0 0.00% 5 4.03% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
11 4 1.88% 0 0.00% 0 0.00% 0 0.00% 185.234.217.28
12 4 1.88% 0 0.00% 0 0.00% 0 0.00% 47.96.233.222
13 4 1.88% 0 0.00% 0 0.00% 0 0.00% 47.96.234.243
14 4 1.88% 0 0.00% 0 0.00% 0 0.00% 49.51.168.80
15 3 1.41% 0 0.00% 0 0.00% 0 0.00% 47.96.233.155
16 3 1.41% 0 0.00% 0 0.00% 1 0.81% 47.96.234.201
17 3 1.41% 0 0.00% 0 0.00% 1 0.81% crawl-66-249-64-81.googlebot.com
18 3 1.41% 0 0.00% 0 0.00% 3 2.42% dhcp-192-253-212.in2cable.com
19 2 0.94% 0 0.00% 0 0.00% 0 0.00% 185.234.217.72
20 2 0.94% 0 0.00% 0 0.00% 0 0.00% 185.234.217.74
21 2 0.94% 0 0.00% 0 0.00% 0 0.00% 185.234.217.85
22 2 0.94% 0 0.00% 0 0.00% 1 0.81% 244.ip-167-114-232.eu
23 2 0.94% 0 0.00% 0 0.00% 0 0.00% 47.96.231.74
24 2 0.94% 0 0.00% 0 0.00% 0 0.00% 47.96.234.173
25 2 0.94% 0 0.00% 0 0.00% 0 0.00% 47.96.234.252
26 2 0.94% 0 0.00% 0 0.00% 0 0.00% 61.154.29.101
27 2 0.94% 0 0.00% 0 0.00% 1 0.81% 80.248.225.168
28 2 0.94% 0 0.00% 0 0.00% 1 0.81% 86.110.117.60
29 2 0.94% 0 0.00% 0 0.00% 1 0.81% crawl-66-249-64-83.googlebot.com
30 2 0.94% 0 0.00% 0 0.00% 2 1.61% ec2-35-162-70-167.us-west-2.compute.amazonaws.com

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.47% 0 0.00% 0 0.00% 0 0.00% 120.77.159.175
2 1 0.47% 0 0.00% 0 0.00% 0 0.00% 120.79.171.34
3 1 0.47% 0 0.00% 0 0.00% 1 0.81% 127-108-201-123.static.youbroadband.in
4 1 0.47% 0 0.00% 0 0.00% 0 0.00% 145.60.83.110.broad.fz.fj.dynamic.163data.com.cn
5 1 0.47% 0 0.00% 0 0.00% 1 0.81% 146.252.12.250
6 1 0.47% 0 0.00% 0 0.00% 0 0.00% 153.38.35.120.broad.fz.fj.dynamic.163data.com.cn
7 1 0.47% 0 0.00% 0 0.00% 1 0.81% 158.46.167.33
8 5 2.35% 0 0.00% 0 0.00% 5 4.03% 163-172-4-153.rev.poneytelecom.eu
9 1 0.47% 0 0.00% 0 0.00% 1 0.81% 178.171.31.152
10 1 0.47% 0 0.00% 0 0.00% 0 0.00% 178.60.83.110.broad.fz.fj.dynamic.163data.com.cn

Top 5 of 5 Total Referrers
# Hits Referrer
1 196 92.02% - (Direct Request)
2 10 4.69% http://marutiassociates.in/wp-login.php
3 5 2.35% http://marutiassociates.in/
4 1 0.47% http://marutiassociates.in
5 1 0.47% marutiassociates.in

Top 15 of 31 Total User Agents
# Hits User Agent
1 65 30.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 36 16.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 12 5.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 10 4.69% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
5 8 3.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
6 7 3.29% Wget/1.15 (linux-gnu)
7 6 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 3 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 2 0.94% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/marutiassociates.in)
10 2 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
11 2 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 2 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 1 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 1 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for June 2018

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 127 59.62% 0 0.00% 0 0.00% Commercial (com)
2 62 29.11% 0 0.00% 0 0.00% Unresolved/Unknown
3 8 3.76% 0 0.00% 0 0.00% European Union
4 5 2.35% 0 0.00% 0 0.00% China
5 3 1.41% 0 0.00% 0 0.00% India
6 2 0.94% 0 0.00% 0 0.00% Germany
7 2 0.94% 0 0.00% 0 0.00% Seychelles
8 1 0.47% 0 0.00% 0 0.00% Network (net)
9 1 0.47% 0 0.00% 0 0.00% Denmark
10 1 0.47% 0 0.00% 0 0.00% Liechtenstein
11 1 0.47% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23